
Done
Corsica_Fishing_Cup_Automne_2025
Concours de pêche en bateau à Ajaccio - Port Charles Ornano
Registrations closed
Classement
| Species | Catches | Anglers | Catches / angler | Score (min / avg / max) | Size (min / avg / max) |
|---|---|---|---|---|---|
| TOTAL | 19 | 10 | 1.90 | 335 / 618 / 1150 | 33.5 / 62 / 115 |
| Dentex | 17 | 10 | 1.70 | 500 / 603 / 770 | 50 / 60 / 77 |
| Greater Amberjack | 1 | 1 | 1.00 | 1150 / 1150 / 1150 | 115 / 115 / 115 |
| Red Porgy | 1 | 1 | 1.00 | 335 / 335 / 335 | 33.5 / 34 / 33.5 |
| 1 🥇 | little boy 💣 | 2895 | |
| 2 🥈 | Oxygene | 1820 | |
| 3 🥉 | Ghjuvan Battista | 1260 | |
| 4 | Denti | 1215 | |
| 5 | Floki | 1175 | |
| 6 | le zebulon | 1095 | |
| 7 | ADRIA | 870 | |
| 8 | astica | 770 | |
| 9 | Mon Titi | 635 | |
| 10 | Carancio 2 | 0 | |
| 10 | carripurcina julien | 0 | |
| 10 | Zan Ywan | 0 | |
| 10 | djoudjou | 0 | |
| 10 | Chachou | 0 | |
| 10 | falumbaja | 0 | |
| 10 | les copains d’abord | 0 | |
| 10 | vivi II | 0 | |
| 10 | Fish Only | 0 |

